<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreign Pre-Sales &#8211; 2007-2008</title>
	<atom:link href="http://cinemoose.com/foreign-presales-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinemoose.com/foreign-presales-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-presales-2008</link>
	<description>Down and dirty blog about filmmaking, movies and the entertainment industry.</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dane Alexander, CEO</title>
		<link>http://cinemoose.com/foreign-presales-2008/comment-page-1/#comment-1757</link>
		<dc:creator>Dane Alexander, CEO</dc:creator>
		<pubDate>Mon, 16 May 2011 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://cinemoose.com/foreign-presales-2008/#comment-1757</guid>
		<description>Well done! Refresing to find clear, crisp data. Would like to talk to you. Phone?

Dane</description>
		<content:encoded><![CDATA[<p>Well done! Refresing to find clear, crisp data. Would like to talk to you. Phone?</p>
<p>Dane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cinemoose.com/foreign-presales-2008/comment-page-1/#comment-443</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://cinemoose.com/foreign-presales-2008/#comment-443</guid>
		<description>The figures are published every year in the Hollywood Reporter that comes out during AFM.

I do not know if they are still available on the Hollywood Reporter site, but if they are you would probably need a subscription to see it.</description>
		<content:encoded><![CDATA[<p>The figures are published every year in the Hollywood Reporter that comes out during AFM.</p>
<p>I do not know if they are still available on the Hollywood Reporter site, but if they are you would probably need a subscription to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william archer</title>
		<link>http://cinemoose.com/foreign-presales-2008/comment-page-1/#comment-381</link>
		<dc:creator>william archer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://cinemoose.com/foreign-presales-2008/#comment-381</guid>
		<description>heya - do you know if figures are still available on the hollywood reporter site as i could not find the data there?

i was wondering whether figures for last year were available yet and where if anywhere are the figures regularly published?

with many thanks... :twisted:</description>
		<content:encoded><![CDATA[<p>heya &#8211; do you know if figures are still available on the hollywood reporter site as i could not find the data there?</p>
<p>i was wondering whether figures for last year were available yet and where if anywhere are the figures regularly published?</p>
<p>with many thanks&#8230; <img src='http://cinemoose.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cinemoose.com/foreign-presales-2008/comment-page-1/#comment-364</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://cinemoose.com/foreign-presales-2008/#comment-364</guid>
		<description>Thousands</description>
		<content:encoded><![CDATA[<p>Thousands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben van bergen</title>
		<link>http://cinemoose.com/foreign-presales-2008/comment-page-1/#comment-363</link>
		<dc:creator>ben van bergen</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://cinemoose.com/foreign-presales-2008/#comment-363</guid>
		<description>perhaps a stupid question but do the numbers in the columns represent thousands or millions in pre-sales?</description>
		<content:encoded><![CDATA[<p>perhaps a stupid question but do the numbers in the columns represent thousands or millions in pre-sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

